All sessions are 75 minutes. Both tracks run the same curriculum — pick whichever time works for you.
March 29 — EU & UK clocks spring forward. London shifts from GMT to BST (+1h). Madrid, Paris, Berlin shift from CET to CEST (+1h). Affects Track A sessions 7–12 and Track B sessions 7–12 (Mar 31 onward).
April 5 — Australia clocks fall back. Sydney and Melbourne shift from AEDT to AEST (−1h). Affects Track B sessions 9–12 (Apr 7 onward). Track A is overnight for Australia throughout.
US clocks spring forward on March 9 — before the course starts — so US times are stable all course long.
| City | Local time | Notes |
|---|---|---|
| ⚠ Honolulu | 5:00 am HST | UTC−10, no DST |
| Los Angeles | 8:00 am PDT | UTC−7, reference |
| Denver | 9:00 am MDT | UTC−6 |
| Chicago | 10:00 am CDT | UTC−5 |
| New York | 11:00 am EDT | UTC−4 |
| São Paulo, Buenos Aires | 12:00 pm BRT | UTC−3, no DST |
| London | 3:00 pm GMT → 4:00 pm BST from Mar 29 | shifts Mar 29 |
| Madrid, Paris, Berlin | 4:00 pm CET → 5:00 pm CEST from Mar 29 | shifts Mar 29 |
| Mauritius | 7:00 pm MUT | UTC+4, no DST |
| Mumbai | 8:30 pm IST | UTC+5:30, no DST |
| ⚠ Singapore | 11:00 pm SGT | UTC+8, no DST |
| ⚠ Tokyo | 12:00 am JST (next day) | UTC+9, no DST |
| ⚠ Sydney, Melbourne | 2:00 am AEDT (next day) → 1:00 am AEST from Apr 5 | shifts Apr 5 |
⚠ = before 7:00 am or after 8:30 pm local time. All sessions are recorded — attending live is optional.
| City | Local time | Notes |
|---|---|---|
| Honolulu | 12:00 pm HST | UTC−10, no DST |
| Los Angeles | 3:00 pm PDT | UTC−7, reference |
| Denver | 4:00 pm MDT | UTC−6 |
| Chicago | 5:00 pm CDT | UTC−5 |
| New York | 6:00 pm EDT | UTC−4 |
| São Paulo, Buenos Aires | 7:00 pm BRT | UTC−3, no DST |
| ⚠ London | 10:00 pm GMT → 11:00 pm BST from Mar 29 | shifts Mar 29 |
| ⚠ Madrid, Paris, Berlin | 11:00 pm CET → 12:00 am CEST from Mar 29 (next day) | shifts Mar 29 |
| ⚠ Mauritius | 2:00 am MUT (next day) | UTC+4, no DST |
| ⚠ Mumbai | 3:30 am IST (next day) | UTC+5:30, no DST |
| ⚠ Singapore | 6:00 am SGT (next day) | UTC+8, no DST |
| Tokyo | 7:00 am JST (next day) | UTC+9, no DST |
| Sydney, Melbourne | 9:00 am AEDT (next day) → 8:00 am AEST from Apr 5 | shifts Apr 5 |
⚠ = before 7:00 am or after 8:30 pm local time. All sessions are recorded — attending live is optional.
Track A is daytime for the Americas and Europe; overnight for Asia-Pacific. Track B is daytime for the Americas and Asia-Pacific; late night for Europe. No single track works for everyone — recordings make this manageable.